Certifié ISO | Conforme à la politique locale de radioprotection
Système d'inspection par rayons X puissant et sûr à utiliser
- ISO 9001
- CE/ROHS
- Niveau de rayonnement X ≤1μSv/h
Type de capteur Rack d'enrouleurs intelligents
Intelligent material rack optimizes the material preparation process through data docking with the storage system,transforms from manual visual picking to electronic label lighting to guide picking, implements the warehousing strategy according to customer requirements, improves the efficiency and quality of material preparation, reduces the difficulty of employee operation and dependence on employees, realizes the intelligence of material management and material preparation process.
Flux de travail
Senser&QR code type reel rack comparison
No. | Description | QR code type | Sensor type |
1 | REEL ID needed | YES | YES |
2 | Scan reel code before loading | YES | YES |
3 | Scan slot code before unloading | YES | NO |
4 | Manually turn off the lights when unloading | YES | NO |
5 | Check material barcode when loading | YES | NO |
6 | When docking with the mobile rack, second scan needed | YES | NO |
7 | Foolproof | NO | YES |
8 | Alarm for human error operation | NO | YES |
9 | Save material data in case of power failure | YES | YES |
Equipment Parameter
Taper | Fixed, mobile |
Material | Stainless steel with anti-static paint |
Warehouse Management System(WMS) | Standard |
Accessory | PDA |
Fixed type
Modèle | SR007 | SR713 | SR013 | |
Communication | Wired and wireless are available, wired is recommended | |||
Dimensions | 2240*400*1900mm | 2240*400*1900mm | 2240*400*1900mm | |
Reel | 7″, T≤16mm | 7″, T≤16mm | 13″, T≤37mm | 13″, T≤37mm |
Quantité | 1400 reels | 1000 reels | 100 reels | 250 reels |
Layer | 7 | 5 | 2 | 5 |
Side | Double | Double | Single | Single |
T: Thickness
Mobile type
Modèle | SR001 | SR002 | ||
Communication | Wireless | |||
Dimensions | 1500*400*1770mm | 1500*400*1500mm | ||
Reel | 7″, T≤16mm | 13″, T≤37mm | 7″, T≤16mm | 13″, T≤37mm |
Quantité | 600 reels | 30 reels | 480 reels | 30 reels |
Layer | 5 | 1 | 4 | 1 |
Side | Double | Single | Double | Single |
T: Thickness